Season | Club |
1992/93 | Portsmouth Joggers |
1993/94 | Portsmouth Joggers |
1994/95 | Stubbington Green Runners |
1995/96 | Portsmouth Joggers |
1996/97 | Portsmouth Joggers |
1997/98 | Portsmouth Joggers |
1998/99 | Denmead Striders |
1999/00 | Portsmouth Joggers |
2000/01 | Fleet & Crookham AC |
2001/02 | Fleet & Crookham AC |
2002/03 | Denmead Striders |
2003/04 | Fleet & Crookham AC |
2004/05 | Midhurst Milers |
2005/06 | Liss Runners |
2006/07 | Liss Runners |
2007/08 | Liss Runners |
2008/09 | Stubbington Green Runners |
2009/10 | Farnham Runners |
2010/11 | Farnham Runners |
2011/12 | Basingstoke & Mid Hants AC |
2012/13 | Farnham Runners |
2013/14 | Basingstoke & Mid Hants AC |
2014/15 | Basingstoke & Mid Hants AC |
2015/16 | Basingstoke & Mid Hants AC |
2016/17 | Haslemere Border AC |
2017/18 | Haslemere Border AC |
2018/19 |
Basingstoke & Mid Hants AC |
2022/23 |
Denmead Striders |
Please find results from previous races below
Hosted By: BMHAC
Hosted By: Farnham Runners
Hosted By: Alton Runners
Hosted By: Hart Road Runners
Hosted By: Farnham Runners
Hosted By: BMHAC
Hosted By: Fareham Running Club
Hosted By: Farnham Runners
Hosted By: Alton Runners
Hosted By: Hart Road Runners
Hosted By: Farnham Runners
Hosted By: BMHAC
Hosted By: Farnham Runners
Hosted By: Alton Runners
Hosted By: Hart Road Runners
Hosted By: Farnham Runners
Hosted By: BMHAC
Hosted By: Alton Runners
Hosted By: Hart Road Runners
Hosted By: Farnham Runners
Hosted By: Portsmouth Joggers
Hosted By: BMHAC
Hosted By: Haslemere AC
Hosted By: Alton Runners
Hosted By: Hart Road Runners
Hosted By: Farnham Runners
Hosted By: Portsmouth Joggers
Hosted By: BMHAC
Hosted By: BMHAC